Timetables
- Takamatsu – Naoshima (Miyanoura)
- Uno – Naoshima (Miyanoura)
- Uno – Naoshima (Honmura)
- Naoshima (Miyanoura) - Teshima (Ieura) – Inujima
- Uno – Naoshima (Seto)
Takamatsu – Naoshima (Miyanoura)
Takamatsu → Naoshima (Miyanoura)
Ferry
(approx. 50 minutes)
Passengers - Admitted
Bicycles - Admitted
Cars & Trucks- Admitted
| Departure | Arrival | |
|---|---|---|
| 08:12 | → | 09:02 |
| 10:14 | → | 11:04 |
| 12:40 | → | 13:30 |
| 15:35 | → | 16:25 |
| 18:05 | → | 18:55 |
High Speed Boat
(approx. 30 minutes)
Passengers - Admitted
Bicycles- Not admitted
Cars & Trucks - Not admitted
| Departure | Arrival | |
|---|---|---|
| 07:20 | → | 07:50 |
| 09:20 | → | 09:50 |
| 20:30 | → | 21:00 |
Naoshima (Miyanoura) → Takamatsu
Ferry
(approx. 60 minutes)
Passengers - Admitted
Bicycles - Admitted
Cars & Trucks- Admitted
| Departure | Arrival | |
|---|---|---|
| 07:00 | → | 08:00 |
| 09:07 | → | 10:07 |
| 11:30 | → | 12:30 |
| 14:20 | → | 15:20 |
| 17:00 | → | 18:00 |
High Speed Boat
(approx. 30 minutes)
Passengers - Admitted
Bicycles- Not admitted
Cars & Trucks - Not admitted
| Departure | Arrival | |
|---|---|---|
| 06:45 | → | 07:15 |
| 08:40 | → | 09:10 |
| 19:45 | → | 20:15 |
Uno – Naoshima (Miyanoura)
Uno → Naoshima (Miyanoura)
Ferry
(approx. 20 minutes)
Passengers - Admitted
Bicycles - Admitted
Cars & Trucks- Admitted
| Departure | Arrival | |
|---|---|---|
| 06:10 | → | 06:30 |
| 06:30 | → | 06:50 |
| 07:20 | → | 07:40 |
| 08:22 | → | 08:42 |
| 09:22 | → | 09:42 |
| 11:00 | → | 11:20 |
| 12:15 | → | 12:35 |
| 14:25 | → | 14:45 |
| 15:30 | → | 15:50 |
| 16:30 | → | 16:50 |
| 17:05 | → | 17:25 |
| 18:53 | → | 19:13 |
| 20:25 | → | 20:45 |
Passenger Boat
(approx. 15 minutes)
Passengers - Admitted
Bicycles- Not admitted
Cars & Trucks - Not admitted
| Departure | Arrival | |
|---|---|---|
| 13:30 | → | 13:45 |
| 22:30 | → | 22:45 |
| ◎00:35 | → | 00:50 |
Times marked with the double circle (◎) indicate late night boats. Late night fare applies.
Naoshima (Miyanoura) → Uno
Ferry
(approx. 20 minutes)
Passengers - Admitted
Bicycles - Admitted
Cars & Trucks- Admitted
| Departure | Arrival | |
|---|---|---|
| 06:00 | → | 06:20 |
| 06:40 | → | 07:00 |
| 07:50 | → | 08:10 |
| 08:52 | → | 09:12 |
| 09:52 | → | 10:12 |
| 11:10 | → | 11:30 |
| 12:45 | → | 13:05 |
| 14:55 | → | 15:15 |
| 16:02 | → | 16:22 |
| 16:35 | → | 16:55 |
| 17:35 | → | 17:55 |
| 19:02 | → | 19:22 |
| 20:25 | → | 20:45 |
Passenger Boat
(approx. 15 minutes)
Passengers - Admitted
Bicycles- Not admitted
Cars & Trucks - Not admitted
| Departure | Arrival | |
|---|---|---|
| 13:55 | → | 14:10 |
| 21:15 | → | 21:30 |
| ◎00:15 | → | 00:30 |
Times marked with the double circle (◎) indicate late night boats. Late night fare applies.
Uno – Naoshima (Honmura)
Uno → Naoshima (Honmura)
Passenger Boat
(approx. 20 minutes)
Passengers - Admitted
Bicycles- Not admitted
Cars & Trucks - Not admitted
| Departure | Arrival | |
|---|---|---|
| 07:25 | → | 07:45 |
| 11:55 | → | 12:15 |
| 16:50 | → | 17:10 |
| 17:45 | → | 18:05 |
| 18:35 | → | 18:55 |
Naoshima (Honmura) → Uno
Passenger Boat
(approx. 20 minutes)
Passengers - Admitted
Bicycles- Not admitted
Cars & Trucks - Not admitted
| Departure | Arrival | |
|---|---|---|
| 06:45 | → | 07:05 |
| 07:55 | → | 08:15 |
| 13:00 | → | 13:20 |
| 17:20 | → | 17:40 |
| 18:10 | → | 18:30 |
Naoshima (Miyanoura) - Teshima (Ieura) – Inujima
Naoshima (Miyanoura) → Teshima (Ieura) → Inujima
High Speed Boat
Passengers - Admitted
Bicycles- Not admitted
Cars & Trucks - Not admitted
| Departure | Arrival・Departure | Arrival | ||
|---|---|---|---|---|
| 09:20 | → | 09:42・09:50 | → | 10:15 |
| 12:10 | → | 12:32・12:40 | → | 13:05 |
| 14:50 | → | 15:12・15:17 | → | 15:42 |
From March 1 to November 30 each year, high speed boat services operate on everyday (except Tuesdays).
From December 1 to the end of February each year, high speed boat services operate on Mondays, Fridays, Saturdays, Sundays, and national holidays.
The boat runs in accordance with the Teshima Art Museum and Inujima Seirensho Art Museum timetables.
If a museum is closed, the boat will not stop at that island. If both museums are closed, the boat will not run.
When the schedule of either museum is changed, the boat’s timetable will reflect accordingly.
Inujima → Teshima (Ieura) → Naoshima (Miyanoura)
High Speed Boat
Passengers - Admitted
Bicycles- Not admitted
Cars & Trucks - Not admitted
| Departure | Arrival・Departure | Arrival | ||
|---|---|---|---|---|
| 10:25 | → | 10:50・10:55 | → | 11:17 |
| 13:10 | → | 13:35・13:40 | → | 14:02 |
| 15:47 | → | 16:12・16:17 | → | 16:39 |
From March 1 to November 30 each year, high speed boat services operate on everyday (except Tuesdays).
From December 1 to the end of February each year, high speed boat services operate on Mondays, Fridays, Saturdays, Sundays, and national holidays.
The boat runs in accordance with the Teshima Art Museum and Inujima Seirensho Art Museum timetables.
If a museum is closed, the boat will not stop at that island. If both museums are closed, the boat will not run.
When the schedule of either museum is changed, the boat’s timetable will reflect accordingly.
Uno – Naoshima (Seto)
Uno → Naoshima (Seto)
Ferry
(approx. 15 minutes)
Passengers - Not admitted
Bicycles- Not admitted
Dangerous-load vehicle - Admitted
| Departure | Arrival | |
|---|---|---|
| 05:30 | → | 05:45 |
| * 06:15 | → | 06:30 |
| 07:10 | → | 07:25 |
| 08:10 | → | 08:25 |
| 09:10 | → | 09:25 |
| 10:00 | → | 10:15 |
| 13:20 | → | 13:35 |
| 15:05 | → | 15:20 |
Ferry services do not operate on Sundays and national holidays.
Ferry services are only available to passengers with vehicles.
(e.g trucks. Pedestrians, bicycles, and motorcycles are not allowed)
Ferry services are available to vehicles carrying hazardous substances.
The fare for any vehicle carrying hazardous or toxic substances is double the ordinary fare.
(*) mainly for vehicles carrying hazardous substances.
Naoshima (Seto) → Uno
Ferry
(approx. 15 minutes)
Passengers - Not admitted
Bicycles- Not admitted
Dangerous-load vehicle - Admitted
| Departure | Arrival | |
|---|---|---|
| 06:40 | → | 06:55 |
| 07:40 | → | 07:55 |
| 08:40 | → | 08:55 |
| 09:35 | → | 09:50 |
| 10:25 | → | 10:40 |
| 13:45 | → | 14:00 |
| 15:35 | → | 15:50 |
| * 16:30 | → | 16:45 |
Ferry services do not operate on Sundays and national holidays.
Ferry services are only available to passengers with vehicles.
(e.g trucks. Pedestrians, bicycles, and motorcycles are not allowed)
Ferry services are available to vehicles carrying hazardous substances.
The fare for any vehicle carrying hazardous or toxic substances is double the ordinary fare.
(*) mainly for vehicles carrying hazardous substances.

